Seat Materials: 13cr SS/304/316
Disc Materials: WCB/CF3/ CF3M/CF8/CF8M/
Stem Materials: 2Cr13/304/316
End Connection: Wafer,LUG,Flange
Operate: Handle, Worm gear, Pneumatic, Electric-Motorized
1. Precision casting valve body. Qualified WCB material. Fine appearance and no trachoma.
2. Solid and heavy valve body.
3. The disc is processed by CNC precision lathe with high precision.
4. Multi-layer sealing ring, which has the both advantages of metal and elastic sealing. Excellent sealing performance in the environment of high and low temperature
5. Stainless steel stem. Double intensity of valve stem after tempering.
6. Each valve will be inspected for shell and seal pressure before leaving factory.
7. The adjusting screw of worm gear is equipped with a protective nut to protect the adjusting screw from damage.
Size | PN16 | 150LB | |||||
DN | NPS(Inch) | L | D1 | N-d | L | D1 | N-d |
40 | 3/4'' | 43 | 110 | 4-18 | 43 | 98.4 | 4-16 |
50 | 2'' | 43 | 125 | 4-18 | 43 | 120.7 | 4-18 |
65 | 2 1/2'' | 46 | 145 | 4-18 | 46 | 139.7 | 4-18 |
80 | 3'' | 49 | 160 | 8-18 | 49 | 152.4 | 4-18 |
100 | 4'' | 56 | 180 | 8-18 | 56 | 190.5 | 8-18 |
125 | 5'' | 64 | 210 | 8-18 | 64 | 215.9 | 8-22 |
150 | 6'' | 70 | 240 | 8-22 | 70 | 241.3 | 8-22 |
200 | 8'' | 71 | 295 | 12-22 | 71 | 298.5 | 8-22 |
250 | 10'' | 76 | 355 | 12-26 | 76 | 362 | 12-26 |
300 | 12'' | 83 | 410 | 12-26 | 83 | 431.8 | 12-26 |
350 | 14'' | 92 | 470 | 16-26 | |||
400 | 16'' | 102 | 525 | 16-30 | |||
450 | 18'' | 114 | 585 | 20-30 | |||
500 | 20'' | 127 | 650 | 20-33 | |||
600 | 24'' | 154 | 770 | 20-36 | |||
700 | 28'' | 165 | 840 | 24-36 | |||
800 | 32'' | 190 | 950 | 24-39 | |||
900 | 36'' | 203 | 1050 | 28-39 | |||
1000 | 40'' | 216 | 1170 | 28-42 | |||
1200 | 48'' | 254 | 1390 | 32-48 | |||
1400 | 56'' | 279 | 1590 | 36-48 | |||
1600 | 64'' | 318 | 1820 | 40-56 | |||
1800 | 72'' | 356 | 2020 | 44-56 | |||
2000 | 80'' | 406 | 2230 | 48-62 |
1.Design and manufacture according to API609.
2.Face to face according to ANIS B16.10.
3.Flange drilling according to CLASS 150/PN10/PN16/PN25
4.Top flange drilling according to ISO 5211.
5.Pressure test according to API598.